| Availability: | |
|---|---|
· Suitable for Low-Temperature and Corrosive Environments: Designed to perform reliably in harsh conditions, including low temperatures and salt corrosion.
· Smooth Tilting Mechanism: Utilizes a follow-up frame structure for gentle and consistent tilting (lowering and raising), enhancing operational efficiency.
· Electromagnetic Lock on Cylinders: Prevents cargo tipping and personal injury caused by pipe bursts or valve jams, while ensuring excellent pressure retention.
· Advanced Surface Treatment: Features hot-dip galvanizing for the tail lift, zinc-nickel alloy plating for all pipe joints and pins, and a stainless steel fuel tank, significantly improving corrosion resistance.
· Low-Temperature Configuration: Equipped with cylinders, oil tubes, and cables designed to withstand extreme cold, enabling operation in environments as low as -40°C.
· Anti-Slip Aluminum Platform: Features vertical splicing and embossed texture for enhanced anti-slip performance, ensuring safer operations.
This product combines advanced engineering, robust safety features, and adaptability to deliver reliable performance in the most demanding conditions.
Operating Temperature | -40℃ |
Salt Spray Resistance | Structural Components: 700 hours |
Control Methods | Control Box / Wireless Remote / Foot Pedal Switch |
· Choose between aluminum or steel platforms.
· Lifting capacity customizable from 300KG to 3000KG.
· Adjustable lifting height, weight capacity, and platform width to suit your vehicle’s specific requirements.
Model | Platform Size | Lifting Capacity | Power Pack | Working Pressure | Lifting speed |
CD-QB05/100ELJB | Wx1650(customizable) | 500kg | 12/24V | 18Mpa | 80 |
CD-QB10/140ELHC | Wx1650(customizable) | 1000kg | 12/24V | 18Mpa | 80 |
CD-QB15/130ELHC | Wx1800(customizable) | 1500kg | 12/24V | 18Mpa | 80 |
CD-QB15/150ELHC | Wx1800(customizable) | 1500kg | 12/24V | 18Mpa | 80 |
CD-QB20/150ELHC | Wx1800(customizable) | 2000kg | 12/24V | 18Mpa | 80 |
CD-QB20/165ELHC | Wx1800(customizable) | 2000kg | 12/24V | 18Mpa | 80 |
CD-QB30/152ELHC | Wx1800(customizable) | 3000kg | 12/24V | 18Mpa | 80 |
Model | Platform Size | Lifting Capacity | Power Pack | Working Pressure | Lifting speed |
CD-QB05/100ELJB | Wx1650(customizable) | 500kg | 12/24V | 18Mpa | 80 |
CD-QB10/140ELHC | Wx1650(customizable) | 1000kg | 12/24V | 18Mpa | 80 |
CD-QB15/130ELHC | Wx1800(customizable) | 1500kg | 12/24V | 18Mpa | 80 |
CD-QB15/150ELHC | Wx1800(customizable) | 1500kg | 12/24V | 18Mpa | 80 |
CD-QB20/150ELHC | Wx1800(customizable) | 2000kg | 12/24V | 18Mpa | 80 |
CD-QB20/165ELHC | Wx1800(customizable) | 2000kg | 12/24V | 18Mpa | 80 |
CD-QB30/152ELHC | Wx1800(customizable) | 3000kg | 12/24V | 18Mpa | 80 |
Model | A(MM) | B(MM) | D(MM) | E(MM) | F(MM) | |||
MIN | MAX | MIN | MAX | MAX | MAX | MIN | MAX | |
CD-QB05/100ELJB | 280 | 400 | 515 | 718 | 570 | 1000 | 180 | 800 |
CD-QB10/140ELHC | 300 | 470 | 565 | 728 | 580 | 1050 | 180 | 800 |
CD-QB15/130ELHC | 320 | 580 | 605 | 813 | 720 | 1300 | 200 | 880 |
CD-QB15/150ELHC | 400 | 700 | 830 | 1040 | 850 | 1550 | 200 | 880 |
CD-QB20/150ELHC | 350 | 595 | 675 | 845 | 705 | 1300 | 200 | 920 |
CD-QB20/165ELHC | 400 | 700 | 830 | 1040 | 850 | 1550 | 200 | 960 |
CD-QB30/152ELHC | 450 | 750 | 850 | 1100 | 850 | 1550 | 200 | 960 |


Hot Tags: Low-Temperature Tail Lift, Truck Lift, Truck Parts, Hydraulic Lift, Lift Gate, Aluminum Tail Gate, Rear Lift, Tail Gate, Rear Gate, Lift Gate For Box Truck, China, Custom, Customized, Discount, OEM, manufacturers, factory, suppliers, made in China, for sale
How To Choose The Right Container Air Cooling System for Your Data Center?
The Science Behind Container Air Cooling Systems for Data Centers Explained
How Container Air Cooling Systems Improve Data Center Temperature Control?
What Makes Container Air Cooling Systems Ideal for Modular Data Centers?
Understanding The Key Differences Between Container Air Cooling Systems And Other Cooling Methods
Extending The Lifespan of Your Column Tail Lift: Best Practices
What To Consider When Buying A Wheelchair Lift: Size, Capacity, And More?
How To Choose The Right Wheelchair Lift for Your Vehicle Or Home?
Why Air Bag Dock Levelers Are Ideal for High-Usage Loading Docks?
Advantages of Using Air Bag Dock Levelers in Extreme Temperature Environments